Cause of Death
Cause of Death
![]() |
7,405,122,224
WLD |
21,529,967
ROU | ||
| Rnk | Deaths | Rnk | Deaths | |
| Coronary Heart Disease | 1 | 8,727,670 | 1 | 85,608 |
| Stroke | 2 | 6,221,072 | 2 | 44,547 |
| Influenza and Pneumonia | 3 | 3,177,204 | 7 | 7,122 |
| Lung Disease | 4 | 3,162,054 | 6 | 7,343 |
| Lung Cancers | 5 | 1,683,893 | 3 | 10,458 |
| Diabetes Mellitus | 6 | 1,570,100 | 15 | 2,527 |
| Alzheimers/Dementia | 7 | 1,533,855 | 20 | 2,025 |
| Diarrhoeal diseases | 8 | 1,388,418 | 46 | 187 |
| Tuberculosis | 9 | 1,372,855 | 27 | 1,093 |
| Road Traffic Accidents | 10 | 1,339,206 | 21 | 1,730 |
| Liver Disease | 11 | 1,154,240 | 5 | 8,504 |
| Kidney Disease | 12 | 1,121,214 | 9 | 6,355 |
| HIV/AIDS | 13 | 1,059,626 | 45 | 208 |
| Low Birth Weight | 14 | 1,056,984 | 37 | 451 |
| Hypertension | 15 | 938,129 | 4 | 8,703 |
| Suicide | 16 | 783,407 | 18 | 2,290 |
| Liver Cancer | 17 | 777,816 | 13 | 3,088 |
| Colon-Rectum Cancers | 18 | 767,280 | 8 | 6,533 |
| Stomach Cancer | 19 | 749,806 | 12 | 3,583 |
| Birth Trauma | 20 | 690,870 | 53 | 79 |
| Other Injuries | 21 | 673,501 | 22 | 1,654 |
| Congenital Anomalies | 22 | 646,027 | 35 | 514 |
| Falls | 23 | 644,028 | 25 | 1,328 |
| Breast Cancer | 24 | 568,309 | 11 | 3,682 |
| Violence | 25 | 466,060 | 42 | 293 |
| Malaria | 26 | 439,026 | 70 | 0 |
| Oesophagus Cancer | 27 | 413,123 | 30 | 751 |
| Inflammatory/Heart | 28 | 411,622 | 10 | 3,870 |
| Endocrine Disorders | 29 | 411,242 | 47 | 145 |
| Asthma | 30 | 382,288 | 44 | 269 |
| Drownings | 31 | 358,957 | 32 | 654 |
| Pancreas Cancer | 32 | 355,709 | 14 | 2,895 |
| Prostate Cancer | 33 | 342,090 | 17 | 2,321 |
| Lymphomas | 34 | 341,463 | 26 | 1,299 |
| Malnutrition | 35 | 330,105 | 49 | 100 |
| Oral Cancer | 36 | 315,707 | 16 | 2,342 |
| Meningitis | 37 | 314,965 | 55 | 68 |
| Rheumatic Heart Disease | 38 | 304,792 | 40 | 354 |
| Maternal Conditions | 39 | 303,269 | 56 | 45 |
| Leukemia | 40 | 288,470 | 24 | 1,431 |
| Cervical Cancer | 41 | 278,318 | 19 | 2,043 |
| Peptic Ulcer Disease | 42 | 234,134 | 36 | 479 |
| Other Neoplasms | 43 | 207,953 | 41 | 294 |
| Bladder Cancer | 44 | 184,183 | 23 | 1,651 |
| Fires | 45 | 179,766 | 39 | 390 |
| Drug Use | 46 | 167,165 | 31 | 693 |
| Ovary Cancer | 47 | 161,421 | 28 | 1,082 |
| War | 48 | 156,238 | 86 | 0 |
| Epilepsy | 49 | 152,310 | 43 | 279 |
| Measles | 50 | 139,822 | 64 | 1 |
| Alcohol | 51 | 128,513 | 34 | 579 |
| Parkinson's Disease | 52 | 127,231 | 33 | 620 |
| Skin Cancers | 53 | 111,444 | 29 | 1,000 |
| Poisonings | 54 | 107,549 | 48 | 144 |
| Syphilis | 55 | 92,243 | 60 | 11 |
| Skin Disease | 56 | 91,172 | 51 | 87 |
| Encephalitis | 57 | 89,272 | 50 | 91 |
| Hepatitis B | 58 | 86,877 | 59 | 24 |
| Uterin Cancer | 59 | 82,669 | 38 | 400 |
| Anemia | 60 | 77,896 | 58 | 25 |
| Pertussis | 61 | 66,392 | 69 | 0 |
| Tetanus | 62 | 63,993 | 61 | 4 |
| Rheumatoid Arthritis | 63 | 48,094 | 83 | 0 |
| Appendicitis | 64 | 45,043 | 57 | 26 |
| Dengue | 65 | 34,497 | 75 | 0 |
| Schistosomiasis | 66 | 24,058 | 73 | 0 |
| Multiple Sclerosis | 67 | 22,933 | 54 | 76 |
| Leishmaniasis | 68 | 21,123 | 74 | 0 |
| Schizophrenia | 69 | 18,562 | 52 | 81 |
| Leprosy | 70 | 15,933 | 79 | 0 |
| Chagas disease | 71 | 7,553 | 72 | 0 |
| Trypanosomiasis | 72 | 5,411 | 71 | 0 |
| Upper Respiratory | 73 | 4,517 | 65 | 0 |
| Otitis Media | 74 | 3,969 | 62 | 3 |
| Hepatitis C | 75 | 3,185 | 63 | 1 |
| Ascariasis | 76 | 2,938 | 76 | 0 |
| Diphtheria | 77 | 2,778 | 68 | 0 |
| Iodine Deficiency | 78 | 2,088 | 66 | 0 |
| Oral conditions | 79 | 471 | 85 | 0 |
| Chlamydia | 80 | 173 | 67 | 0 |
| Trichuriasis | 81 | 0 | 77 | 0 |
| Hookworm Disease | 82 | 0 | 78 | 0 |
| Vitamin A Deficiency | 83 | 0 | 80 | 0 |
| Depression | 84 | 0 | 81 | 0 |
| Prostatic Hypertrophy | 85 | 0 | 82 | 0 |
| Osteoarthritis | 86 | 0 | 84 | 0 |


Comentarii
Trimiteți un comentariu
Parerea ta conteaza.